| length over all | 12.06/12.32 m |
| length over hull | 11.99/12.06 m |
| beam | 3.90 m |
| displacement | approx. 7,300 kg |
| shoal draft | 1.60 m |
| ballast | approx. 2,700 kg |
| sail area | approx. 89 sm |
| standard engine | 39 hp/28.6 kw |
| fresh water | approx. 350 l |
| fuel capacity | 160 l |
| cabins | 2/3 + saloon |
| berths | 6/8 |
| designer | Umberto Felci |
|
|
| The wide beam carries far aft, adding to stability, allowing for a very large cockpit and adding volume down below. | |
| An engineers joy, various transformations allow access to the large transom, to the rudder quadrant and a hidden liferaft stowage compartment. | ||
| Deck stepped mast opens up cabin. Wide beam provides comfort and practical stowage. | ||
|
Visit www.dufouryachts.com for interior layouts and more photographs of the interior. ... back to page one | |||