|
|
|
| 1 |
Morphine Score 1.000 (tie) Moore 24 Brad Butler Port Madison Yacht Club |
| 1 |
Kilo Score 1.000 (tie) Synergy 1000 Scott Hallquist William Putnam Seattle Yacht Club Corinthian YC Seattle |
| 1 |
Time Warp Score 1.000 (tie) Beneteau 375 Duane Allman South Sound Sailing Society |
| 1 |
Declaration of Independence Score 1.000 (tie) Express 37 Brian Watkins Seattle Yacht Club |
|
Score .971 J/29 Patrick Denney Corinthian Yacht Club Seattle | 5 |
|
Score .964 S291 Mel Marshel/Dan Olson Corinthian Yacht Club Seattle | 6 |
|
Score .960 XÐYacht 99 Mike Milburn Seattle Yacht Club | 7 |
|
Score .957 OD 48 Steve Travis Corinthian Yacht Club Seattle | 8 |
|
Score .952 J/105 Gerald Hirschler Corinthian Yacht Club Seattle | 9 |
|
Score .941 F-40 Catamaran Patrick McGarry Northwest Multihull Association | 10 |
|
Score .940 J/120 Anthony Cockburn Corinthian Yacht Club Seattle | 11 |
|
Score .938 J/33 Terry Davis Corinthian Yacht Club Edmonds | 12 |
|
Score .905 J/35 Wayne Berge Corinthian YC Seattle | 13 |
|
Score .886 J/29 Mike Barton/Tim Earll Corinthian Yacht Club Seattle | 14 |
|
Score .882 F-27 Multihull James Thompson Northwest Multihull Association | 15 |
|
Score .770 Morgan 27 John Wade Port Madison Yacht Club | 16 |
|
Score .767 (tie) Cookson 12M Steve Johnson/David Lynch Corinthian Yacht Club Seattle | 17 |
|
Score .767 (tie) Tripp 40 Jim Marta Seattle Yacht Club | 17 |
|
Score .762 J/35 Roderic Deyo Corinthian Yacht Club Seattle | 19 |
|
Score .750 J/30 David Maclean Corinthian Yacht Club Seattle | 20 |
|
| CAN-AM TOP 5 |
| 1 | Midsummer Score .938 OD 35 Stig Osterberg Port Townsend Yacht Club |
|
Score .895 F-31 Multihull Kim Alfreds Bellingham Yacht Club | 2 |
|
Score .842 Express 37 Brian Watkins Seattle Yacht Club #1 Top 20 | 3 |
|
Score .706 J/36 Roy Hossack Tiddley Cove Yacht Club | 4 |
|
Score .450 Cookson 12M Steve Johnson/David Lynch Corinthian Yacht Club Seattle #17 Top 20 | 5 |